Shopping security
| Specification | 1022V |
| Motor | 1.5 HP, 110V, single-phase, 10A |
| Swing Over Bed | 9-7/8" (250 mm) |
| Swing Over Cross Slide | 5-1/2" (140 mm) |
| Swing Over Saddle | 5" (127 mm) |
| Distance Between Centers | 21-5/8" (550 mm) |
| Bed Width | 5-3/8" (135mm) |
| Spindle Bore | 1-1/2" (38 mm) |
| Spindle Mount | Intrinsic back plate |
| Spindle Type | One-piece Spindle |
| Spindle Taper | MT#5 |
| Tailstock Taper | MT#2 |
| Tailstock Quill Travel | 3" (75 mm) |
| Cross Slide Travel | 5" (127 mm) |
| Compound Slide Travel | 3" (75 mm) |
| Carriage Travel | 19-5/8"(500mm) |
| Spindle Speeds | 0–2000 RPM |
| Number of Speed Ranges | Variable |
| Longitudinal Feeds | 0.0025 – 0.014 in./rev. |
| Transverse Feed Rate | 0.0014 – 0.004 in./rev. |
| Leadscrew Size & Pitch | 20mm(8TPI) |
| Threading Capacity - Inch | 8–80 TPI(37KINDS) |
| Threading Capacity - Metric | 0.35 – 3.0 mm(21kinds) |
| Maximum Tool Bit Size | 15/32''(12mm) |
| Thread Dial Indicator | YES |
| Coolant System | OPTIONAL |
| Overall Dimensions | 44.0" × 25.0" × 19.0" (1220 × 635 × 480 mm) |
| Approximate Shipping Weight | 308/352 lbs (140/160 kg) |
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order